


| January, 2005 | ||
| February, 2005 | ||
| March, 2005 | ||
| April, 2005 | ||
| May, 2005 | ||
| June, 2005 | ||
| July, 2005 | Minutes,
12th |
|
| August, 2005 | ||
| September, 2005 | Minutes,
13th |
|
| October, 2005 | Minutes,
19th |
|
| Novenber, 2005 | Minutes,
8th |
|
| December, 2005 | Minutes,
13th |
| December, 2004 | n/a
|
| 2005
|
||
| Date
Posted |
Date
Presented |
Description |
| 2006
Appropriations and Revised 5-Year Forecast |
||
| 2006 Temporary Appropriations | ||
| Reductions made in the District | ||
| 5-Year Forecast (revised) | ||
| FAQ about 'Fiscal Watch, Caution, Emergency' | ||
| Board Presentation | ||
| Declaration of Fiscal Emergency | ||
| Auditor's Financial Forecast | ||
| Performance Audit Guide for Fiscal Caution | ||
| Superintendent Report | ||
| Grade Level Configuration Study | ||
| Board Presentation | ||
| Supplemental Board Information | ||
| Fiscal Recovery Plan | ||
| Income Tax Informational Booklet | ||
| Recovery Plan | ||
| Work Session Information | ||
| 2005~2006 Tax Budget | ||
*
- This was modified to be more user friendly, actual meeting
dates are approximate. Thank you for your understanding. |
||